|  |  | QA55Q70BAKXXT | QA65Q70BAKXXT | 
| Product |  | QLED | QLED | 
| Q Display |  | 7 | 7 | 
| Display | Screen Size | 55" | 65" | 
|  | Refresh Rate | 100Hz | 100Hz | 
|  | Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 
|  | Screen Curvature | N/A | N/A | 
|  | Anti Reflection | N/A | N/A | 
| Video | Picture Engine | Quantum Processor 4K |  | 
|  | One Billion Color | Yes |  | 
|  | PQI (Picture Quality Index) | 3400 |  | 
|  | HDR (High Dynamic Range) | Quantum HDR |  | 
|  | AI Streaming | N/A | N/A | 
|  | HDR 10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) |  | 
|  | AI Upscale | Yes |  | 
|  | HLG (Hybrid Log Gamma) | Yes |  | 
|  | Contrast | Dual LED |  | 
|  | Color | 100% Colour Volume with Quantum Dot |  | 
|  | Viewing Angle | Wide Viewing Angle |  | 
|  | Brightness/Color Detection | Brightness/Color Detection |  | 
|  | Micro Dimming | Supreme UHD Dimming |  | 
|  | Contrast Enhancer | Real Depth Enhancer |  | 
|  | Auto Motion Plus | Yes |  | 
|  | Film Mode | Yes |  | 
|  | Motion Technology | Motion Xcelerator Turbo+ |  | 
|  | Dynamic Refresh Technology | N/A | N/A | 
|  | Clear Motion | LED Clear Motion |  | 
|  | Noise Reduction | Yes |  | 
|  | Expert Calibration | N/A | N/A | 
|  | Smart Calibration | Basic |  | 
|  | Filmmaker Mode (FMM) | Yes |  | 
| Audio | Dolby Atmos | N/A | N/A | 
|  | Dolby Digital Plus | MS12 2ch |  | 
|  | Active Voice Amplifier | Yes |  | 
|  | Adaptive Sound | Adaptive Sound+ |  | 
|  | Object Tracking Sound | OTS Lite |  | 
|  | Q-Symphony | Yes |  | 
|  | Audio Pre-selection Descriptor | N/A | N/A | 
|  | Hole Array Speaker | N/A | N/A | 
|  | Sound Output (RMS) | 20W |  | 
|  | Speaker Type | 2CH |  | 
|  | Woofer | N/A | N/A | 
|  | Multiroom Link | Yes |  | 
|  | Blutooth Audio | Yes |  | 
|  | Dual Audio Support (Bluetooth) | Yes |  | 
|  | Buds Auto Switch | N/A | N/A | 
| Smart Service | Samsung SMART TV | Smart |  | 
|  | Operating System | Tizen™ |  | 
|  | Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese
 (features vary by language)
 | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese
 (features vary by language)
 | 
|  | Voice Interaction | N/A | N/A | 
|  | Far-Field Voice Interaction | Yes |  | 
|  | Multi Voice Assistant | N/A | N/A | 
|  | Google Assistant Built-in | Yes |  | 
|  | Works with Google Assistant | N/A | N/A | 
|  | Works With Alexa | N/A | N/A | 
|  | TV Plus | N/A | N/A | 
|  | Web Browser | Yes |  | 
|  | SmartThings App Support | Yes |  | 
|  | SmartThings | Yes |  | 
|  | Samsung Health | N/A | N/A | 
|  | Universal Guide | N/A | N/A | 
|  | Media Home | Yes |  | 
| Smart Feature | TV to Mobile - Mirroring | Yes |  | 
|  | Mobile to TV - Mirroring, DLNA | Yes |  | 
|  | NFC on TV | N/A | N/A | 
|  | TV Initiate Mirroring | Yes |  | 
|  | Tap View | Yes |  | 
|  | Video Communication | Google Duo |  | 
|  | Multi-View | upto 2 videos |  | 
|  | Sound Wall | Yes |  | 
|  | Mobile Camera Support | Yes |  | 
|  | 360 Video Player | Yes |  | 
|  | 360 Camera Support | Yes |  | 
|  | Easy Setup | Yes |  | 
|  | App Casting | Yes |  | 
|  | Chat Togethter | N/A | N/A | 
|  | Watch Together | N/A | N/A | 
|  | Bluetooth Low Energy | Yes |  | 
|  | WiFi Direct | Yes |  | 
|  | TV Sound to Mobile | Yes |  | 
|  | Sound Mirroring | Yes |  | 
|  | Ambience | Ambient Mode+ |  | 
|  | Wireless Dex | Yes |  | 
|  | Web Service | Microsoft 365 |  | 
| Differentiation | Tune Station | N/A | N/A | 
|  | Auto Hotspot Connect | N/A | N/A | 
|  | S-Share | N/A | N/A | 
|  | Auto Data Backup | N/A | N/A | 
|  | Dongle Compatibility (3G / LTE / WiFi) | N/A | N/A | 
|  | Analog Clean View | Yes |  | 
|  | Triple Protection | N/A | N/A | 
| Game Feature | Auto Game Mode (ALLM) | Yes |  | 
|  | Game Motion Plus | Yes |  | 
|  | Dynamic Black EQ | Yes |  | 
|  | Surround Sound | Yes |  | 
|  | Super Ultra Wide Game View | Yes |  | 
|  | Mini Map Zoom | Yes |  | 
|  | Freesync | FreeSync Premium Pro |  | 
|  | G-SYNC | N/A | N/A | 
|  | Light-sync | N/A | N/A | 
|  | HGiG | Yes |  | 
|  | Gaming Hub | N/A | N/A | 
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2 |  | 
|  | Analog Tuner | Yes |  | 
|  | 2 Tuner | N/A | N/A | 
|  | CI (Common Interface) | N/A | N/A | 
|  | Data Broadcasting | N/A | N/A | 
|  | TV Key Support | Yes |  | 
| Connectivity | HDMI | 4 |  | 
|  | USB | 2 |  | 
|  | HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) |  | 
|  | Component In (Y/Pb/Pr) | N/A | N/A | 
|  | Composite In (AV) | N/A | N/A | 
|  | USB-C (Camera Only) | N/A | N/A | 
|  | Ethernet (LAN) | Yes |  | 
|  | Audio Out (Mini Jack) | N/A | N/A | 
|  | Digital Audio Out (Optical) | 1 |  | 
|  | RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |  | 
|  | Ex-Link ( RS-232C ) | N/A | N/A | 
|  | CI Slot | N/A | N/A | 
|  | HDMI A / Return Ch. Support | Yes |  | 
|  | eARC | Yes (HDMI 3) |  | 
|  | HDMI Quick Switch | Yes |  | 
|  | Wireless LAN Built-in | Yes (WiFi5) |  | 
|  | Bluetooth | Yes (BT5.2) |  | 
|  | Anynet+ (HDMI-CEC) | Yes |  | 
| Design | Design | AirSlim |  | 
|  | Bezel Type | 3 Bezel-less |  | 
|  | Slim Type | Slim look |  | 
|  | Front Color | TITAN GRAY |  | 
|  | Speaker Jersey Color | N/A | N/A | 
|  | Light Effect (Deco) | N/A | N/A | 
|  | Stand Type | NARROW NECK PLATE |  | 
|  | Stand Color | SAND BLACK |  | 
| Additional Feature | Auto Rotation | N/A | N/A | 
|  | 9:16 Screen Support | N/A | N/A | 
|  | Décor Mode | N/A | N/A | 
|  | Motion Detection (Frame) | N/A | N/A | 
|  | Auto Channel Search | Yes |  | 
|  | Caption (Subtitle) | Yes |  | 
|  | Connect Share™ (HDD) | Yes |  | 
|  | ConnectShare™ (USB 2.0) | Yes |  | 
|  | EPG | Yes |  | 
|  | Extended PVR | Yes |  | 
|  | OSD Language | Local Languages |  | 
|  | Picture-In-Picture | N/A | N/A | 
|  | BT HID Built-in | Yes |  | 
|  | USB HID Support | Yes |  | 
|  | Teletext (TTX) | Yes |  | 
|  | Time Shift | Yes |  | 
|  | One Connect Box | N/A | N/A | 
|  | V-Chip | N/A | N/A | 
|  | IPv6 Support | Yes |  | 
|  | MBR Support | Yes |  | 
| Accessibility | Accessibillity - Voice Guide | UK English, China Chinese, German, Russian, France Frech, Spain Spanish, Italian,
 Portugal Portuguese, Taiwan Chinese, Korean
 | UK English, China Chinese, German, Russian, France Frech, Spain Spanish, Italian,
 Portugal Portuguese, Taiwan Chinese, Korean
 | 
|  | Accessibility - Learn TV Remote / Learn Menu Screen | UK English, French, Spanish, Portuguese | UK English, French, Spanish, Portuguese | 
|  | Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale /
 Sign Language Zoom / Slow Button Repeat /
 Graphic Zoom / Picture Off
 | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale /
 Sign Language Zoom / Slow Button Repeat /
 Graphic Zoom / Picture Off
 | 
|  | Sign Language Guide | N/A | N/A | 
|  | Auto Caption Position | N/A | N/A | 
| Power & Eco Solution | Eco Sensor | Yes |  | 
|  | Power Supply | AC100-240V 50/60Hz |  | 
|  | Power Consumption (Max) | 210 W | 250 W | 
|  | Energy Efficiency Class | N/A | N/A | 
|  | Power Consumption (Stand-by) | N/A | N/A | 
|  | Power Consumption (Energy Saving Mode) | N/A | N/A | 
|  | Power Consumption (Typical) | N/A | N/A | 
|  | Yearly Power Consumption (EU standard) | N/A | N/A | 
|  | Auto Power Off | Yes |  | 
|  | Auto Power Saving | Yes |  | 
| Dimension | Package Size (WxHxD) | 1424 x 846 x 191 mm | 1623 x 950 x 205 mm | 
|  | Set Size with Stand (WxHxD) | 1232.9 x 778.3 x 246.5 mm | 1451.7 x 900.4 x 285.6 mm | 
|  | Set Size without Stand (WxHxD) | 1232.9 x 708.7 x 25.7 mm | 1451.7 x 831.8 x 25.7 mm | 
|  | Stand (Basic) (WxD) | 290 x 246.5 mm | 320 x 285.6 mm | 
|  | Stand (Minimum) (WxD) | N/A | N/A | 
|  | VESA Spec | 200 x 200 mm | 400 x 300 mm | 
| Weight | Package Weight | 23.8 kg | 31.3 kg | 
|  | Set Weight with Stand | 17.6 kg | 24.3 kg | 
|  | Set Weight without Stand | 15.3 kg | 21.4 kg | 
| Accessory | Remote Controller Model | TM2280E + TM1240A |  | 
|  | Batteries (for Remote Control) | Yes |  | 
|  | Samsung Smart Control (Included) | Yes |  | 
|  | Slim Fit Wall-mount Support | Yes |  | 
|  | Optional Stand Support (Y20 Studio) | Yes |  | 
|  | 15m/10m One Invisible Connection Support | N/A | N/A | 
|  | Mini Wall Mount Support | Yes |  | 
|  | Vesa Wall Mount Support | Yes |  | 
|  | Customizable Bezel Support | N/A | N/A | 
|  | Auto-Rotation Accessory Support | N/A | N/A | 
|  | User Manual | Yes |  | 
|  | Full Motion Slim Wall Mount (Y22) | Yes |  | 
|  | E-Manual | Yes |  | 
|  | Webcam Support | Yes |  | 
|  | ANT-Cable | N/A | N/A | 
|  | Power Cable | Yes |  | 
|  | HDMI Cable | N/A | N/A | 
|  | Slim Gender Cable | N/A | N/A |